SEC Revision
On this following page you can find a detailed page how you can do a very good revision for your SEC exams. Here you can find the SEC Physics Syllabus, Notes, PowerPoint and Reference to SEC problems from Past Papers to work out sorted by topic.
​
​
​SEC Revision Video Clips
Please select topic from the list below and watch the revision video clip.
​
Sec Revision Page
Sec syllabus
Sec pastpapers
-
Measurement: ​
​
-
Density:
May 2018 Paper 1 no 3
May 2017 Paper 1 no 2
May 2015 Paper 1 no 7
Sept 2013 Paper 2B no 2
​
-
Forces:
Sept 2017 Paper 1 no 2
May 2016 Paper 1 no 5
Sept 2016 Paper 1 no 2
​
-
Hooke's Law:
May 2016 Paper 1 no 7
Sept 2014 Paper 1 no 9
​
-
Moments:
May 2018 Paper 1 no 9
May 2017 Paper 1 no 10
Sept 2017 Paper 1 no 9
May 2016 Paper 1 no 6
Sept 2015 Paper 1 no 7
May 2014 Paper 2A/B no 5
Sept 2014 Paper 1 no 2
Sept 2014 Paper 1 no 7
May 2013 Paper 2A/B no 2
Sept 2013 Paper 1 no 10
​
-
Energy Sources:
Sept 2017 Paper 1 no 4
Sept 2016 Paper 1 no 8
May 2015 Paper 1 no 4
​
-
Work, Energy and Power:
May 2018 Paper 1 no 7
May 2017 Paper 1 no 8
May 2016 Paper 1 no 2
Sept 2016 Paper 2B no 5
May 2014 Paper 1 no 5
May 2013 Paper 1 no 2
Sept 2013 Paper 1 no 3
​
-
Efficiency:
​
-
Pressure:
May 2017 Paper 2B no 2
May 2016 Paper 1 no 1
Sept 2016 Paper 2B no 3
May 2015 Paper 1 no 1
May 2015 Paper 1 no 5
May 2015 Paper 2A/B no 4
Sept 2015 Paper 1 no 1
Sept 2015 Paper 1 no 3
Sept 2015 Paper 1 no 10
May 2014 Paper 1 no 4
May 2013 Paper 1 no 7
Sept 2013 Paper 1 no 1
​
-
Heat Energy:
​​
-
Heat Transfer:
May 2018 Paper 2 no 1
May 2017 Paper 1 no 5
Sept 2017 Paper 2B no 3
May 2016 Paper 2B no 1
Sept 2016 Paper 1 no 1
Sept 2016 Paper 1 no 5
Sept 2016 Paper 1 no 6
Sept 2015 Paper 2B no 3
May 2014 Paper 1 no 6
May 2014 Paper 2B no 4
Sept 2014 Paper 1 no 5
Sept 2014 Paper 1 no 8
May 2013 Paper 1 no 4
May 2013 Paper 1 no 5
Sept 2013 Paper 2 no 8
​
​
-
Earth and the Universe:
May 2018 Paper 1 no 1
May 2017 Paper 1 no 1
Sept 2017 Paper 1 no 10
May 2016 Paper 1 no 3
Sept 2016 Paper 1 no 4
May 2015 Paper 1 no 8
Sept 2015 Paper 1 no 2
May 2014 Paper 1 no 1
Sept 2014 Paper 1 no 4
May 2013 Paper 1 no 1
​
-
Linear Motion:
Sept 2017 Paper 2A/B no 4
May 2016 Paper 1 no 10
Sept 2016 Paper 1 no 7
May 2015 Paper 1 no 2
Sept 2015 Paper 1 no 4
Sept 2014 Paper 1 no 3
Sept 2014 Paper 1 no 10
Sept 2013 Paper 1 no 5
​
-
Newton's Laws:
May 2017 Paper 1 no 3
Sept 2017 Paper 1 no 3
May 2013 Paper 2 no 3
Sept 2013 Paper 2 no 4
​
-
Momentum:
May 2018 Paper 1 no 2
May 2017 Paper 2A/B no 1
Sept 2017 Paper 1 no 6
May 2016 Paper 2B no 2
May 2015 Paper 1 no 2
May 2015 Paper 2B no 1
May 2014 Paper 2B no 2
Sept 2014 Paper 2B no 4
May 2013 Paper 1 no 10
​
​
-
Nature of Waves:
Sept 2016 Paper 1 no 9
Sept 2014 Paper 1 no 1
Sept 2014 Paper 2B no 3
May 2013 Paper 1 no 8
​
-
The Electromagnetic Spectrum:
May 2018 Paper 1 no 10
May 2017 Paper 2B no 3
Sept 2015 Paper 1 no 9
​
-
Sound:
May 2018 Paper 2 no 5
Sept 2017 Paper 2B no 1
Sept 2016 Paper 1 no 10
May 2015 Paper 2B no 3
May 2014 Paper 1 no 2
Sept 2013 Paper 1 no 4
​
-
Light & Optics:
May 2018 Paper 2 no 2
Sept 2017 Paper 1 no 7
May 2016 Paper 2B no 4
Sept 2015 Paper 1 no 8
Sept 2015 Paper 2B no 2
May 2014 Paper 2B no 3
Sept 2014 Paper 1 no 6
May 2013 Paper 1 no 6
May2013 Paper 2 no 4
Sept 2013 Paper 1 no 2
Sept 2013 Paper 2 no 3
​
-
Electricity I & II:
May 2018 Paper 1 no 4
May 2018 Paper 1 no 5
May 2018 Paper 2 no 3
May 2017 Paper 1 no 4
Sept 2017 Paper 1 no 1
May 2016 Paper 1 no 9
May 2016 Paper 2B no 3
Sept 2016 Paper 1 no 3
May 2015 Paper 1 no 3
May 2015 Paper 2B no 5
Sept 2015 Paper 1 no 5
Sept 2015 Paper 2B no 5
May 2014 Paper 1 no 9
May 2014 Paper 2B no 1
Sept 2014 Paper 2B no 2
May 2013 Paper 1 no 3
Sept 2013 Paper 1 no 7
Sept 2013 Paper 2 no 1
​
-
Electricity III:
May 2017 Paper 1 no 6
May 2017 Paper 2B no 4
Sept 2017 Paper 1 no 8
May 2016 Paper 1 no 4
Sept 2016 Paper 2B no 1
May 2015 Paper 1 no 6
Sept 2015 Paper 1 no 6
Sept 2015 Paper 2 no 5
May 2014 Paper 1 no 7
May 2013 Paper 2 no 1
Sept 2013 Paper 1 no 9
​
-
Magnetism:
May 2018 Paper 1 no 8
May 2015 Paper 1 no 10
​
-
Electromagnetism:
May 2018 Paper 2 no 4
May 2017 Paper 1 no 9
May 2017 Paper 2B no 5
Sept 2017 Paper 2B no 5
May 2016 Paper 2B no 5
Sept 2016 Paper 2B no 4
May 2015 Paper 2B no 2
Sept 2015 Paper 2B no 1
May 2014 Paper 1 no 8
May 2014 Paper 1 no 10
Sept 2014 Paper 2B no 5
May 2013 Paper 2 no 5
Sept 2013 Paper 1 no 6
​
-
Radioactivity:
May 2018 Paper 1 no 6
May 2017 Paper 1 no 7
Sept 2017 Paper 1 no 5
Sept 2017 Paper 2B no 2
May 2016 Paper 1 no 8
Sept 2016 Paper 2B no 2
May 2015 Paper 1 no 9
Sept 2015 Paper 2B no 4
May 2014 Paper 1 no 3
Sept 2014 Paper 2B no 1
May 2013 Paper 1 no 9
Sept 2013 Paper 2 no 5
​